2026 JRCXC Mini-triathlon
Updated: Jul 24
Thursday morning we completed our annual mini-triathlon as part of our JRCXC Summer Camp. Cameron Forest Neighborhood HOA hosted us once again, and our competitors completed a 150 meter swim, a 1.95 mile bike ride and a 1.45 mile run. Including the first ever High School division, we had 28 athletes participate.
Once again, JRCXC sends huge thank yous to the Jones Bridge Running Crew volunteers, a local running group who frequent the Jones Bridge corridor and are some of the biggest cheerleaders outside of the immediate Cougar Nation. They help organize, direct traffic and provide first aid and assistance for the course. Also a huge thank you to the parents who stepped in to help with traffic control, to our high school runners who did the same, and to everyone who helped get your runners to and from the drop off park on time. We couldn't have pulled off this amazing event without you.
Photos below are from Coach Jonathan.
Official results
Middle School Competitive
Gender | Grade | First | Completed Time |
M | 8 | Nick | 24:10 |
M | 8 | Colin | 25:49 |
M | 8 | Caleb | 26:24 |
M | 8 | Ben | 27:56 |
M | 6 | Luke | 29:22 |
M | 8 | Patrick | 29:57 |
M | 8 | Brady | 30:07* |
M | 7 | Haseong | 30:17 |
F | 8 | Gabi | 32:11* |
M | 6 | Bennett | 32:29^ |
M | 7 | Jason | 32:31^ |
F | 8 | Kyra | 33:30 |
F | 6 | Mia | 34:00 |
F | 6 | Kerrigan | 39:03 |
F | 6 | Angela | 46:35 |
F | 6 | Zelaniya | 47:11 |
F | 6 | Amelia | 54:59 |
F | 6 | Eva | 55:07 |
High School Exhibition
Gender | Grade | First | Completed Time |
M | 12 | Sam | 19:00 |
M | 11 | Andrei | 19:22 |
M | 9 | Keyaan | 21:21 |
F | 11 | Phoebe | 22:16 |
M | 9 | Eli | 22:45 |
F | 11 | Riley | 22:47 |
M | 11 | Guillermo | 26:58 |
F | 11 | Brooklyn | 27:45 |
F | 9 | Megan | 28:39 |
F | 9 | Kaya | 28:48^ |
*Brady and Gabi both experienced bike issues that slowed them down. ^duathlete - average time for non-competing event factored in to score
Comments